<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QLDRedsRugby.com</title>
	<atom:link href="http://www.qldredsrugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qldredsrugby.com</link>
	<description>QLDRedsRugby.com</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 QLD Reds Likely Starting Lineup for Game 1</title>
		<link>http://www.qldredsrugby.com/2012-qld-reds-likely-starting-lineup-for-game-1/</link>
		<comments>http://www.qldredsrugby.com/2012-qld-reds-likely-starting-lineup-for-game-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:37:03 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=106</guid>
		<description><![CDATA[Here is my suggested starting line-up for the QLD Reds in 2012 (barring any new injuries): Ben Daley Saia Faingaa James Slipper James Horwill Rob Simmons Scott Higginbotham Beau Robinson Radike Samo Will Genia Michael Harris Ben Tapuai Anthony Faingaa Digby Ioane Rod Davies Luke Morahan Quade Cooper was not in my team until he [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my suggested starting line-up for the QLD Reds in 2012 (barring any new injuries):</p>
<p>Ben Daley<br />
Saia Faingaa<br />
James Slipper<br />
James Horwill<br />
Rob Simmons<br />
Scott Higginbotham<br />
Beau Robinson<br />
Radike Samo<br />
Will Genia<br />
Michael Harris<br />
Ben Tapuai<br />
Anthony Faingaa<br />
Digby Ioane<br />
Rod Davies<br />
Luke Morahan</p>
<p>Quade Cooper was not in my team until he recovers from his knee injury suffered in the Wales playoff game in the 2011 Rugby World Cup.</p>
<p>Quade and a few other Reds players have been <a href="http://www.binaryoptions.net.au">Binary Options Trading</a> in their off-season to help supplement their income and have a valid career path outside of rugby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/2012-qld-reds-likely-starting-lineup-for-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWC Semi-Final with many reds players representing the Wallabies</title>
		<link>http://www.qldredsrugby.com/rwc-semi-final-with-many-reds-players-representing-the-wallabies/</link>
		<comments>http://www.qldredsrugby.com/rwc-semi-final-with-many-reds-players-representing-the-wallabies/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:51:02 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[Internationals]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=104</guid>
		<description><![CDATA[The Australian Wallabies are facing their Trans-Tasman rivals the New Zealand All-blacks for a spot in the Rugby World Cup final. The Wallabies are well represented with QLD Reds players and QLD Born player. QLD Reds &#038; Born James Horwill, Digby Ioane, Quade Cooper, Ant Faingaa, Sia Faingaa, Peter Slipper, Radike Samo, Rob Simmons QLD [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Wallabies are facing their Trans-Tasman rivals the New Zealand All-blacks for a spot in the Rugby World Cup final.</p>
<p>The Wallabies are well represented with QLD Reds players and QLD Born player.</p>
<p><strong>QLD Reds &#038; Born</strong><br />
James Horwill, Digby Ioane, Quade Cooper, Ant Faingaa, Sia Faingaa, Peter Slipper, Radike Samo, Rob Simmons</p>
<p><strong>QLD Born</strong><br />
Drew Mitchell, David Pocock, James O&#8217;conner, Scott Higginbotham, Stephen Moore, Nathan Sharpe</p>
<p>Once the world cup is over you can still bet and get odds on the <a href="http://www.curriecup.com.au">Currie Cup</a> and <a href="http://www.premiershiprugby.com.au">Aviva Premiership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/rwc-semi-final-with-many-reds-players-representing-the-wallabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Reds Players in the Rugby World Cup</title>
		<link>http://www.qldredsrugby.com/qld-reds-players-in-the-rugby-world-cup/</link>
		<comments>http://www.qldredsrugby.com/qld-reds-players-in-the-rugby-world-cup/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:56:26 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[James Horwill]]></category>
		<category><![CDATA[quade cooper]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[RWC Cup Odds]]></category>
		<category><![CDATA[Scott Higginbotham]]></category>
		<category><![CDATA[Will Genia]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=101</guid>
		<description><![CDATA[The 2011 Rugby World Cup is starting this Friday and the Australian Wallabies have many Super 15 Champion QLD Reds players in their side. The first game, Australia vs Italy is this Sunday at 1pm and we suggest you check the various betting odds like Line, Points, Half Time Margin and 1st Try Scorer. The [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Rugby World Cup is starting this Friday and the Australian Wallabies have many Super 15 Champion QLD Reds players in their side.</p>
<p>The first game, <a href="http://www.theodds.com.au/rugby-union/rugby-world-cup/events/9387-australian-wallabies-vs-italy/">Australia vs Italy</a> is this Sunday at 1pm and we suggest you check the various betting odds like Line, Points, Half Time Margin and 1st Try Scorer.</p>
<p>The Head to Head is unbackable so I recommend checking the betting odds for other <a href="http://www.theodds.com/rugby-union/rugby-world-cup/">RWC Odds</a> markets or games.</p>
<p>James Horwill, Will Genia, Quade Cooper, Scott Higginbotham and the Fainga twins are just some of the Reds players in the Wallabies squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/qld-reds-players-in-the-rugby-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Reds vs Crusaders Super Rugby Final Betting Odds</title>
		<link>http://www.qldredsrugby.com/qld-reds-vs-crusaders-super-rugby-final-betting-odds/</link>
		<comments>http://www.qldredsrugby.com/qld-reds-vs-crusaders-super-rugby-final-betting-odds/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:29:25 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Super 15]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=94</guid>
		<description><![CDATA[The QLD Reds are in the final! After soundly beating the Auckland Blues, the Reds will line up against the Crusaders who down the Stormers in Capetown. Here are the latest Head to Head betting odds: Reds 2.40 - Crusaders 1.57  Reds 2.40 &#8211; Crusaders 1.57 Reds 2.40 - Crusaders 1.57   Reds 2.30, Crusaders 1.63 For more [...]]]></description>
			<content:encoded><![CDATA[<p>The QLD Reds are in the final!</p>
<p>After soundly beating the Auckland Blues, the Reds will line up against the Crusaders who down the Stormers in Capetown.</p>
<p>Here are the latest Head to Head betting odds:</p>
<p>Reds 2.40 - Crusaders 1.57 <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a></p>
<p>Reds 2.40 &#8211; Crusaders 1.57 <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a></p>
<p>Reds 2.40 - Crusaders 1.57  <a href="http://record.iasbetaffiliates.com/_Rc_tid18ZCEdpHo__6OZlWNd7ZgqdRLk/1" rel="nofollow">IASbet</a></p>
<p>Reds 2.30, Crusaders 1.63 <a href="http://affiliates.centrebet.com/processing/clickthrgh.asp?btag=a_6263b_2547" rel="nofollow">Centrebet</a></p>
<p>For more <a href="http://www.pandasports.com.au/rugby-union/super-rugby/">Super Rugby News</a> we recommend checking Panda Sports for your <a href="http://www.pandasports.com.au">Sports News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/qld-reds-vs-crusaders-super-rugby-final-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Force vs Reds 2011 &#124; Early Betting Odds</title>
		<link>http://www.qldredsrugby.com/western-force-vs-reds-2011-early-betting-odds/</link>
		<comments>http://www.qldredsrugby.com/western-force-vs-reds-2011-early-betting-odds/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:01:45 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Super 15]]></category>
		<category><![CDATA[James O'conner]]></category>
		<category><![CDATA[qld reds]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=91</guid>
		<description><![CDATA[QLD Reds face the Western Force in the penultimate round of the 2011 Super 15 Rugby series. QLD Reds beat the Force in their round 1 clash and go into the game leading the Australia Conference and Super 15 log. The Force haven&#8217;t won too many games this year however are facing the injured ravaged [...]]]></description>
			<content:encoded><![CDATA[<p>QLD Reds face the Western Force in the penultimate round of the 2011 Super 15 Rugby series.</p>
<p>QLD Reds beat the Force in their round 1 clash and go into the game leading the Australia Conference and Super 15 log.</p>
<p>The Force haven&#8217;t won too many games this year however are facing the injured ravaged reds this round. With James O&#8217;conner at inside centre the Force should be giving good betting odds to win the game.</p>
<p>Later this week <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a> and <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a> will have their Head to Head and Line betting odds posted.</p>
<p>If you are more interested  in Rugby League and the upcoming Game 2 in the State Of Origin game in Sydney then <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a> also has released the latest <a href="http://www.stateoforiginodds.com.au">State Of Origin Odds</a> and <a href="http://www.stateoforiginbetting.com.au">State Of Origin Betting</a> Lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/western-force-vs-reds-2011-early-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 15 Rugby Bonus Bet for Aussie Derbies</title>
		<link>http://www.qldredsrugby.com/super-15-rugby-bonus-bet-for-aussie-derbies/</link>
		<comments>http://www.qldredsrugby.com/super-15-rugby-bonus-bet-for-aussie-derbies/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:04:13 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Super 15]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=88</guid>
		<description><![CDATA[have announced an exciting promotion for local games in the Super Rugby Australian conference. If your Super 15 Rugby tip loses by 3 points or less will refund your money back as a free bet. To qualify simply place a Head to Head bet on any game with both sides are Australian. (QLD Reds, ACT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a> have announced an exciting promotion for local games in the Super Rugby Australian conference. If your Super 15 Rugby tip loses by 3 points or less <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a> will refund your money back as a free bet.</p>
<p>To qualify simply place a <a href="/betting/">Head to Head bet</a> on any game with both sides are Australian. (QLD Reds, ACT Brumbies, Melbourne Rebels, Western Force &amp; NSW Waratahs).</p>
<p>This weeks game is Brumbies vs Reds at Canberra.</p>
<p>So if you tip the Reds and the lose by 3 points or less, you get your money back and can take a bet the following week for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/super-15-rugby-bonus-bet-for-aussie-derbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Reds vs NSW Waratahs &#124; Betting Odds &amp; Tips</title>
		<link>http://www.qldredsrugby.com/qld-reds-vs-nsw-waratahs-betting-odds-tips/</link>
		<comments>http://www.qldredsrugby.com/qld-reds-vs-nsw-waratahs-betting-odds-tips/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:01:47 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[NSW Waratahs]]></category>
		<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Super 15]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=85</guid>
		<description><![CDATA[The QLD Reds take on their 100 year old enemy the NSW Waratahs at the Sydney Football ground on Saturday 26th. The NSW Waratahs towled up the Melbourne Rebels last week and look to be the early season favourites to win the Australian super rugby conference. The QLD Reds scrapped a close win against the [...]]]></description>
			<content:encoded><![CDATA[<p>The QLD Reds take on their 100 year old enemy the NSW Waratahs at the Sydney Football ground on Saturday 26th.</p>
<p>The NSW Waratahs towled up the Melbourne Rebels last week and look to be the early season favourites to win the Australian <a href="http://www.superrugbybetting.com.au">super rugby</a> conference. The QLD Reds scrapped a close win against the gritty Western Force team to win 21-20.</p>
<p>For the record I&#8217;m tipping the Waratahs to win by 10, 24 to 14.</p>
<p>QLD Reds Rugby team: Peter Hynes, Rod Davies, Will Chambers, Anthony Faingaa, Digby Ioane, Quade Cooper, Will Genia, Scott Higginbotham, Ed Quirk, James Horwill (c), Van Humphries, Rob Simmons, James Slipper, Saia Faingaa, Ben Daley</p>
<p>Reserves: James Hanson, Greg Holmes, Leroy Houston, Beau Robinson, Ben Lucas, Mike Harris, Aidan Toua, Jake Schatz (23rd man).</p>
<p>Here are the <strong>Head to Head</strong> Super 15 Betting Odds for QLD vs NSW:</p>
<p>Reds 3.0 &#8211; Waratahs 1.40 @ <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a><br />
Reds 2.85 &#8211; Waratahs 1.43 @ <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a><br />
Reds 2.9 &#8211; Waratahs 1.42 @ <a href="http://affiliates.centrebet.com/processing/clickthrgh.asp?btag=a_6263b_2547" rel="nofollow">Centrebet</a><br />
Reds 2.9 &#8211; Waratahs 1.43 @ <a href="http://record.iasbetaffiliates.com/_Rc_tid18ZCEdpHo__6OZlWNd7ZgqdRLk/1" rel="nofollow">IASbet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/qld-reds-vs-nsw-waratahs-betting-odds-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 Super 15 Bonus Bet</title>
		<link>http://www.qldredsrugby.com/200-super-15-bonus-bet/</link>
		<comments>http://www.qldredsrugby.com/200-super-15-bonus-bet/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:07:08 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=73</guid>
		<description><![CDATA[Bet with and you&#8217;ll receive a 50% Bonus Bet of up to $200 to be placed on any Super 15 rugby betting match market! Simply place a minimum bet of $10 on who the 2011 Super 15 winner will be before the start of the first match to score your bonus. For the first time [...]]]></description>
			<content:encoded><![CDATA[<p>Bet with <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a> and you&#8217;ll receive a 50% Bonus Bet of up to $200 to be placed on any Super 15 <a href="http://www.rugbybetting.co.nz">rugby betting</a> match market! Simply place a minimum bet of $10 on who the 2011 Super 15 winner will be before the start of the first match to score your bonus.</p>
<p>For the first time our famous $2 Lines are available in the hour prior to each game for the first four weeks of the competition. Maximum stake of $250 per game.</p>
<p>Place a straight bet of $10 or more on the first try scorer market and if your player doesn&#8217;t score the first try but does score a try in the match, we&#8217;ll refund your stake up to $200 as a bonus bet.</p>
<p>If your team is leading into the final 5 minutes and loses the game, <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a> will refund your straight half-time/ full-time double bet up to $200 as a bonus bet. Minimum stake of $10 to be eligible.</p>
<p>Plus you&#8217;ll have access to other great offers throughout the Super 15, including a stack of markets and Live Betting <a href="http://www.rugbyodds.co.nz">odds</a>* on every match from Australia and New Zealand.</p>
<p>So kick off the <a href="http://www.superrugbybetting.com.au">Super 15 betting</a> season in style, with the best offers in the comp from Luxbet.</p>
<p>The QLD Reds have been given  13.0 odds by <a href="http://affiliates.luxbet.com/processing/clickthrgh.asp?btag=a_569b_59" rel="nofollow">Luxbet</a> to win the 2011 comp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/200-super-15-bonus-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Reds Team vs Western Force</title>
		<link>http://www.qldredsrugby.com/qld-reds-team-vs-western-force/</link>
		<comments>http://www.qldredsrugby.com/qld-reds-team-vs-western-force/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:55:23 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=76</guid>
		<description><![CDATA[The QLD Reds announce the 22 to take on the Western Force in round 1 of the new Super 15 Rugby competition. The team to take the field this Sunday at Suncorp Stadium, Brisbane: Queensland XV: Peter Hynes, Rod Davies, Will Chambers, Anthony Faingaa, Digby Ioane, Quade Cooper, Will Genia; Leroy Houston, Ed Quirk, James [...]]]></description>
			<content:encoded><![CDATA[<p>The QLD Reds announce the 22 to take on the Western Force in round 1 of the new Super 15 Rugby competition.</p>
<p>The team to take the field this Sunday at Suncorp Stadium, Brisbane:</p>
<p><strong>Queensland XV:</strong> Peter Hynes, Rod Davies, Will Chambers,  Anthony Faingaa, Digby Ioane, Quade Cooper, Will Genia; Leroy Houston,  Ed Quirk, James Horwill, Rob Simmons, Van Humphries, James Slipper, Saia  Faingaa, Ben Daley.</p>
<p><strong>Reserves: </strong>James Hanson, Greg Holmes, Scott Higginbotham, Beau Robinson, Ben Lucas, Mike Harris, Aidan Toua.</p>
<p>For the latest <a href="http://www.superrugbybetting.com.au">Super Rugby Betting Odds</a> go to <a href="http://record.sportsbetaffiliates.com.au/_9pco8UvXyiblE-K0mpYMyWNd7ZgqdRLk/14" rel="nofollow">Sportsbet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/qld-reds-team-vs-western-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Reds 2011 &#8211; Season Promo</title>
		<link>http://www.qldredsrugby.com/queensland-reds-2011-season-promo/</link>
		<comments>http://www.qldredsrugby.com/queensland-reds-2011-season-promo/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:12:41 +0000</pubDate>
		<dc:creator>RedsFan</dc:creator>
				<category><![CDATA[QLD Reds]]></category>
		<category><![CDATA[Super 15]]></category>

		<guid isPermaLink="false">http://www.qldredsrugby.com/?p=66</guid>
		<description><![CDATA[We Are Tougher: Number 1 Super 14 Tackle Busts We Are  Stronger: Number 1 Super 14 Tackle Accuracy We Are Quicker: Number 1 Super 14 Attack Metres We Are Faster: Number 1 in Trys Scored in Reds History (2010) We Are Sharper: Number 1 Super 14 Line Breaks We Are Queensland! WE ARE RED!]]></description>
			<content:encoded><![CDATA[<p>We Are Tougher: Number 1 Super 14 Tackle Busts<br />
We Are  Stronger: Number 1 Super 14 Tackle Accuracy<br />
We Are Quicker: Number 1 Super 14 Attack Metres<br />
We Are Faster: Number 1 in Trys Scored in Reds History (2010)<br />
We Are Sharper: Number 1 Super 14 Line Breaks<br />
We Are Queensland! WE ARE RED!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5I6TZ5Z89D8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/5I6TZ5Z89D8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldredsrugby.com/queensland-reds-2011-season-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

